1/8 MEG Stainless Steel Nozzles
1/8 MEG Stainless Steel Nozzles.
High pressure, high impact solid stream for flat fan spray patter.
Operating pressure from 300 to 4000 PSI
Longer wear life and flow control accuracy with specially hardened stainless steel construction.
Using Spray Nozzle Selection Chart below, choose the size of orifice that you need, and the angle of spray.
Quantity discounts available.
|
PSI--- Spray Nozzle Selection Chart |
||||||||||||
|
G |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 | |
| 2.0 | 5.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | |
| 2.5 | 7.0 | 5.0 | 4.0 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | |
| 3.0 | 8.5 | 6.0 | 5.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | |
| 3.5 | 10 | 7.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | |
| 4.0 | 12 | 8.0 | 6.5 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | |
| 4.5 | 13 | 9.0 | 7.5 | 6.5 | 5.5 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 3.5 | |
| 5.0 | 15 | 10 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | |
| 5.5 | 20 | 11 | 9.0 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 5.0 | 4.5 | |
| 6.0 | 20 | 12 | 10 | 8.5 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.5 | 5.0 | |
| 6.5 | 20 | 13 | 11 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | |
| 7.0 | 20 | 15 | 12 | 10 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 5.5 | |
| 7.5 | 30 | 15 | 12 | 11 | 10 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | |
| 8.0 | 30 | 20 | 13 | 12 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | |
| 8.5 | 30 | 20 | 15 | 12 | 11 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | |
| 9.0 | 30 | 20 | 15 | 13 | 12 | 11 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | |
| 10 | 30 | 20 | 20 | 15 | 13 | 12 | 11 | 10 | 10 | 9.0 | 8.0 | |
Click To Enlarge
- Item #: 1/8MEG
No Reviews. Write a Review
.jpg)