1/4" Quick Connect IMEG Flat Spray Nozzles
1/4" Quick Connect IMEG Flat Spray Nozzles
HIGH IMPACT FLAT SPRAY NOZZLES!
Patent pending design utilizes a streamlined internal passage to minimize turbulence and maximize fluid efficiency. 25% to 100% more impact depending upon spray nozzle size and angle. One piece nozzle body construction. Constructed of hardened stainless steel. Quick couple capability. High impact even coverage. Color coded.
Yellow 15 Degrees.
Green 25 Degrees.
White 40 Degrees.
Using Spray Nozzle Selection Chart below, choose the size of orifice that you need, and the angle of spray.
Quantity discounts available.
General Pump accessories are warranted by the manufacturer to be free from defects in material and workmanship. Period of warranty shall be 90 days from date product is received by original buyer. Liability of manufacturer under the foregoing warranty is limited to repair or replacement at the option of manufacturer of that product which according to the manufacturer's investigation was deemed defective at time of shipment. Damage resulting from neglect, abuse, tampering, or misapplication voids tis warranty. This warranty is in lieu of all other warranties, expressed or implied, including any warranty of merchantability and/or any and all other obligations or liabilities on the part of the manufacturer.
|
PSI--- Spray Nozzle Selection Chart |
||||||||||||
|
G |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 | |
| 2.0 | 5.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | |
| 2.5 | 7.0 | 5.0 | 4.0 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | |
| 3.0 | 8.5 | 6.0 | 5.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | |
| 3.5 | 10 | 7.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | |
| 4.0 | 12 | 8.0 | 6.5 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | |
| 4.5 | 13 | 9.0 | 7.5 | 6.5 | 5.5 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 3.5 | |
| 5.0 | 15 | 10 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | |
| 5.5 | 20 | 11 | 9.0 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 5.0 | 4.5 | |
| 6.0 | 20 | 12 | 10 | 8.5 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.5 | 5.0 | |
| 6.5 | 20 | 13 | 11 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | |
| 7.0 | 20 | 15 | 12 | 10 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 5.5 | |
| 7.5 | 30 | 15 | 12 | 11 | 10 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | |
| 8.0 | 30 | 20 | 13 | 12 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | |
| 8.5 | 30 | 20 | 15 | 12 | 11 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | |
| 9.0 | 30 | 20 | 15 | 13 | 12 | 11 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | |
| 10 | 30 | 20 | 20 | 15 | 13 | 12 | 11 | 10 | 10 | 9.0 | 8.0 | |
