1/4" Quick Change Soap Nozzle
1/4" Quick Change Soap Nozzle
Quick change nozzles incorporate a quick disconnect plug into the design. A color coded protective nozzle guard identifies the nozzle and helps protect the nozzle and the surface being sprayed from damaging contact.
Quick change nozzles save time in the selection nozzle usage. . Low pressure nozzles are (Black) for downstream injection.
Spray pattern alignment is quick and easy. The nozzle guards include locating ribs. For fast spray alignment during installation, the operator can feel the locating ribs. At start up, a quick glance at the nozzle indicates spray pattern direction.
The guard protects the nozzle and the surface from damaging accidental contact. During nozzle installation and removal, the guard provides a positive grip surface, even when wet. Thermal insulation is also a plus when used with hot water cleaning equipment. For longer life and accuracy, the nozzles are constructed of specially hardened stainless steel.
The quick disconnect plugs are compatible with most quick connects on the market capable of being used up to 4000 PSI.
Black Size 40.0 with direction of spray either 25 or 65 degrees.
Using Spray Nozzle Selection Chart below, choose the size of orifice that you need, and the angle of spray.
Quantity discounts available.
Spraying Systems warrants that its products will conform to and perform in accordance with the products' specifications. Spraying Systems warrants that the products do not infringe upon any copyright, patent, or trademark. The foregoing warranties are in lieu of all other warranties, express or implied, including, but not limited to, those concerning merchantability and fitness for a particular purpose.
|
PSI--- Spray Nozzle Selection Chart |
||||||||||||
|
G |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 | |
| 2.0 | 5.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | |
| 2.5 | 7.0 | 5.0 | 4.0 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | |
| 3.0 | 8.5 | 6.0 | 5.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | |
| 3.5 | 10 | 7.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | |
| 4.0 | 12 | 8.0 | 6.5 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | |
| 4.5 | 13 | 9.0 | 7.5 | 6.5 | 5.5 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 3.5 | |
| 5.0 | 15 | 10 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | |
| 5.5 | 20 | 11 | 9.0 | 8.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 5.0 | 4.5 | |
| 6.0 | 20 | 12 | 10 | 8.5 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.5 | 5.0 | |
| 6.5 | 20 | 13 | 11 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 5.5 | |
| 7.0 | 20 | 15 | 12 | 10 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 5.5 | |
| 7.5 | 30 | 15 | 12 | 11 | 10 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | |
| 8.0 | 30 | 20 | 13 | 12 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | |
| 8.5 | 30 | 20 | 15 | 12 | 11 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | |
| 9.0 | 30 | 20 | 15 | 13 | 12 | 11 | 10 | 9.0 | 8.5 | 8.0 | 7.5 | |
| 10 | 30 | 20 | 20 | 15 | 13 | 12 | 11 | 10 | 10 | 9.0 | 8.0 | |
Click To Enlarge
- Item #: QCSoapNozzle
